2004 Chevrolet Tahoe | 1999 GMC Suburban | 2002 Lincoln Navigator | 1998 Ford F150 | 2004 Chrysler PT Cruiser |
![]() |
![]() |
![]() |
![]() |
![]() |
$9,995.00† | $4,999.00† | $4,999.00† | $5,999.00† | $4,999.00† |
Stock # | 2013A3 |
Engine | 1.8L I-4 MPI DOHC |
Transmission | 5 SPEED MANUAL |
Fuel | GASOLINE |
Mileage | 174610 |
Interior Color | BLACK |
Exterior Color | BLUE |
VIN: JM1NA3533T0719304
Stock # | 2118 |
Engine | 4.6L V8 EFI SOHC |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 169360 |
Interior Color | GRAY |
Exterior Color | GREEN |
VIN: 2FTZX18W1WCA42244
Stock # | 2096 |
Engine | 5.2L V8 SFI |
Transmission | 5 SPEED MANUAL |
Fuel | GASOLINE |
Mileage | 178660 |
Interior Color | GRAY |
Exterior Color | SILVER |
VIN: 3B7HC12Y3XG186979
Stock # | 1963A4 |
Engine | 3.4L V6 EFI DOHC |
Transmission | 5 SPEED MANUAL |
Fuel | GAS |
Mileage | 210215 |
Interior Color | GRAY |
Exterior Color | SILVER |
VIN: 5TEWN72N91Z747546
Stock # | 1855R1 |
Engine | 2.4L I-4 MPI DOHC |
Transmission | AUTOMATIC |
Fuel | GASOLINE |
Mileage | 105750 |
Interior Color | TAN |
Exterior Color | GREEN |
VIN: KNAGD126625131883
† Prices do not include title fee(s), tag fee(s), or taxes.