2005 Ford Freestyle | 2002 Toyota Corolla | 2009 GMC Yukon | 2010 Ford Explorer | 2005 Chevrolet Tahoe |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 2227 |
Engine | 3.6L V6 DI DOHC |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 103350 |
Interior Color | BLACK |
Exterior Color | WHITE |
VIN: 1GNKVJED9CJ135043
Stock # | 2211 |
Engine | 5.3L V8 SFI OHV |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 184089 |
Interior Color | TAN |
Exterior Color | GOLD |
VIN: 1GNEK13T85R260328
Stock # | 2219 |
Engine | 3.6L V6 SIDI DOHC Flex |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 127074 |
Interior Color | BLACK |
Exterior Color | BLACK |
VIN: 2G1WG5E39D1189465
Stock # | 2198 |
Engine | 3.4L V6 SFI OHV |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 156960 |
Interior Color | GRAY |
Exterior Color | SILVER |
VIN: 2CNDL63F056022344
Stock # | 2134RA |
Engine | 3.4L V6 SFI OHV |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 143968 |
Interior Color | TAN |
Exterior Color | BLACK |
VIN: 2CNDL73FX56074487
† Prices do not include title fee(s), tag fee(s), or taxes.