2004 Chrysler PT Cruiser | 2001 Toyota Tacoma | 2004 Volkswagen Touareg | 2002 Kia Optima | 2004 Chrysler Pacifica |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,999.00† | $8,999.00† | $7,995.00† | $4,995.00† | $5,999.00† |
Stock # | 1926R1 |
Engine | 2.7L V6 MPI DOHC |
Transmission | AUTOMATIC |
Fuel | GASOLINE |
Mileage | 117646 |
Interior Color | GRAY |
Exterior Color | GREEN |
VIN: 1B3EL46R75N675592
Stock # | 2029 |
Engine | 2.4L I-4 SFI DOHC |
Transmission | AUTOMATIC |
Fuel | GAS |
Mileage | 87609 |
Interior Color | GRAY |
Exterior Color | SILVER |
VIN: 1B3EL46X96N107215
Stock # | 2096 |
Engine | 5.2L V8 SFI |
Transmission | 5 SPEED MANUAL |
Fuel | GASOLINE |
Mileage | 178660 |
Interior Color | GRAY |
Exterior Color | SILVER |
VIN: 3B7HC12Y3XG186979
† Prices do not include title fee(s), tag fee(s), or taxes.