2004 Chevrolet Tahoe | 1999 GMC Suburban | 2004 Chrysler Pacifica | 2002 Kia Sedona | 2003 Land Rover Discovery |
![]() |
![]() |
![]() |
![]() |
![]() |
$9,995.00† | $4,999.00† | $5,999.00† | $5,999.00† | $5,999.00† |
Stock # | 1855R1 |
Engine | 2.4L I-4 MPI DOHC |
Transmission | AUTOMATIC |
Fuel | GASOLINE |
Mileage | 105750 |
Interior Color | TAN |
Exterior Color | GREEN |
VIN: KNAGD126625131883
† Prices do not include title fee(s), tag fee(s), or taxes.